App explorer
Source
1 - 25.0B
Health & FitnessArt & DesignAuto & VehiclesBeautyBooks & ReferenceBusinessComicsCommunicationDatingEducationEntertainmentEventsFinanceFood & DrinkHouse & HomeLibraries & DemoLifestyleMaps & NavigationMedicalMusic & AudioNews & MagazinesParentingPersonalizationPhotographyProductivityShoppingSocialSportsToolsTravel & LocalVideo Players & EditorsVideo Players & EditorsWeather
App name | Downloads | Developer | Category |
---|---|---|---|
Nike Run Club - Running Coach | 10,000,000+ | Nike, Inc.(United States) | Health & Fitness |
Nike Training Club: Fitness | 10,000,000+ | Nike, Inc.(United States) | Health & Fitness |
Health Tracker: Healthily | 1,000,000+ | Webron Software Limited(United Kingdom) | Health & Fitness |
Evidation - Rewards for Health | 1,000,000+ | Evidation Health | Health & Fitness |
Porto Saúde | 1,000,000+ | Porto Seguro(Brazil) | Health & Fitness |
DDP Yoga Fitness & Motivation | 1,000,000+ | DDP YOGA INC(United States) | Health & Fitness |
MGEN Mutuelle Espace Personnel | 500,000+ | Groupe MGEN | Health & Fitness |
Henner+ | 500,000+ | GROUPE HENNER | Health & Fitness |
Life Time Digital | 500,000+ | Life Time, Inc.(United States) | Health & Fitness |
Actify - Vitaliteitscoach | 100,000+ | Zilveren Kruis(Netherlands) | Health & Fitness |
Urban Sports Club | 100,000+ | Urban Sports Club(Germany) | Health & Fitness |
VASA Fitness | 100,000+ | VASA Fitness | Health & Fitness |
Vitality Today | 100,000+ | The Vitality Group | Health & Fitness |
Glooko - Track Diabetes Data | 100,000+ | Glooko Inc | Health & Fitness |
Vocal'iz - Coach vocal | 100,000+ | Groupe MGEN | Health & Fitness |
HealthPartners | 100,000+ | HealthPartners Inc. | Health & Fitness |
Club Pilates | 100,000+ | Xponential Fitness LLC(United States) | Health & Fitness |
UHC Motion | 100,000+ | Fortify Technologies | Health & Fitness |
Wellbeats | 100,000+ | Wellbeats(United States) | Health & Fitness |
Itaú Saúde | 100,000+ | Fundação Saúde Itaú | Health & Fitness |
Pure Barre | 50,000+ | Xponential Fitness LLC(United States) | Health & Fitness |
TELUS Health Student Support | 50,000+ | Morneau Shepell Ltd | Health & Fitness |
ERHA BUDDY | 50,000+ | Erha Buddy | Health & Fitness |
Zilveren Kruis Wijzer | 50,000+ | Zilveren Kruis(Netherlands) | Health & Fitness |
myHenner | 50,000+ | GROUPE HENNER | Health & Fitness |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.