App explorer
App name | Downloads | Developer | Category |
---|---|---|---|
10,000,000+ | Hotwire, Inc. | Travel | |
10,000,000+ | Storytel Audiobooks USA LLC | Book | |
5,000,000+ | Canela Media, Inc. | Entertainment | |
1,000,000+ | Trusper, Inc. | Shopping | |
500,000+ | Compound Media | Entertainment | |
100,000+ | Estrella Media, Inc | Entertainment | |
100,000+ | Electric Entertainment, Inc. | Entertainment | |
100,000+ | Runtime Media | Entertainment | |
50,000+ | KORTV, Inc | Entertainment | |
50,000+ | Sybersound Records Inc. | Music | |
50,000+ | Multicom Entertainment Group | Entertainment | |
10,000+ | Expedia, Inc. | Travel | |
10,000+ | BEBISFERA, OOO | Medical | |
10,000+ | WPT Enterprises, Inc. | Sports | |
5,000+ | MV International GmbH | Sports | |
1,000+ | YooLotto | Entertainment | |
1,000+ | Zephyrmobile | Entertainment | |
100+ | Parfums Christian Dior | Education | |
100+ | ZPLAY (HK) TECHNOLOGY CO., LIMITED | Games | |
0+ | iBEC Systems | Lifestyle |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.