App explorer
App name | Downloads | Developer | Category |
---|---|---|---|
Washington Post | 100,000,000+ | The Washington Post(United States) | News |
The New York Times: Live News | 50,000,000+ | The New York Times Company(United States) | News |
ニュースパス | 10,000+ | KDDI CORPORATION | News |
Iowa Media Network | 1,000+ | Iowa Media Network, LLC | News |
Canberra Times | 1,000+ | Rural Press Pty Ltd | News |
Newcastle Herald | 1,000+ | Rural Press Pty Ltd | News |
O'Colly TV | 1,000+ | O'COLLEGIAN PUBLISHING COMPANY | News |
TalkTV | 500+ | News Corp UK & Ireland Limted | News |
Metepec *7311 | 100+ | H. Ayuntamiento de Metepec | News |
Illawarra Mercury | 100+ | Rural Press Pty Ltd | News |
Central Western Daily | 0+ | Rural Press Pty Ltd | News |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.