App explorer
Source
1 - 25.0B
Art & DesignAuto & VehiclesBeautyBooks & ReferenceBusinessComicsCommunicationDatingEducationEntertainmentEventsFinanceFood & DrinkHealth & FitnessHouse & HomeLibraries & DemoLifestyleMaps & NavigationMedicalMusic & AudioNews & MagazinesParentingPersonalizationPhotographyProductivityShoppingSocialSportsToolsTravel & LocalVideo Players & EditorsVideo Players & EditorsWeather
App name | Downloads | Developer | Category |
---|---|---|---|
Bob Shop – formerly bidorbuy | 1,000,000+ | Bob Group (Pty) Ltd | Shopping |
Church's Texas Chicken® | 1,000,000+ | Cajun Operating Company(United States) | Food & Drink |
Polaris® | 500,000+ | Polaris Industries Inc | Lifestyle |
Pockit: Bank Card Alternative | 100,000+ | Pockit Ltd | Finance |
Oscar Health | 100,000+ | Oscar Health(United States) | Medical |
Portillo's | 100,000+ | Portillo's Hot Dogs(United States) | Lifestyle |
TrainerRoad | 100,000+ | TrainerRoad(United States) | Health & Fitness |
Lyko | 100,000+ | LYKO | Shopping |
Booster Rewards | 100,000+ | Booster Juice | Food & Drink |
Salad and Go | 100,000+ | Salad and Go | Food & Drink |
Vircarda | 100,000+ | Causeway(United Kingdom) | Business |
Jollibee | 100,000+ | Honeybee Foods Corporation | Food & Drink |
Benchmark Gensuite® | 100,000+ | Benchmark Digital Partners LLC (formerly Gensuite) | Business |
xHP Flashtool | 100,000+ | xAutomotive GmbH(Austria) | Auto & Vehicles |
Powershop AU | 100,000+ | Powershop | Tools |
Papa John's Pizza México | 100,000+ | Papa John's International, Inc. | Food & Drink |
Miller's Ale House | 100,000+ | OLO | Food & Drink |
DiBella's Subs | 50,000+ | DiBella's Subs | Food & Drink |
Rotageek | 50,000+ | RotaGeek Limited | Business |
Go Smart for Android | 50,000+ | Causeway(United Kingdom) | Business |
Indian Motorcycle® | 50,000+ | Polaris Industries Inc | Maps & Navigation |
xDelete | 50,000+ | xAutomotive GmbH(Austria) | Auto & Vehicles |
Au Bon Pain | 10,000+ | Paytronix Systems(United States) | Food & Drink |
Skimmer Pro | 10,000+ | Skimmer, Inc | Business |
WeeCare Health | Emergency And | 10,000+ | Nebrah(South Africa) | Health & Fitness |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.