App explorer
Source
1 - 25.0B
Art & DesignAuto & VehiclesBeautyBooks & ReferenceBusinessComicsCommunicationDatingEducationEntertainmentEventsFinanceFood & DrinkHealth & FitnessHouse & HomeLibraries & DemoLifestyleMaps & NavigationMedicalMusic & AudioNews & MagazinesParentingPersonalizationPhotographyProductivityShoppingSocialSportsToolsTravel & LocalVideo Players & EditorsVideo Players & EditorsWeather
App name | Downloads | Developer | Category |
---|---|---|---|
Pinterest | 1,000,000,000+ | Lifestyle | |
Adobe Acrobat Reader: Edit PDF | 500,000,000+ | Adobe(United States) | Productivity |
Verizon Cloud | 100,000,000+ | Verizon Consumer Group(United States) | Productivity |
Reddit | 100,000,000+ | reddit Inc.(United States) | Social |
Glovo: Food & Grocery Delivery | 50,000,000+ | Glovoapp 23SL | Lifestyle |
NewsBreak: Local News & Alerts | 50,000,000+ | Particle Media Inc.(United States) | News & Magazines |
DoorDash - Food Delivery | 50,000,000+ | DoorDash(United States) | Food & Drink |
PedidosYa - Delivery Online | 50,000,000+ | PedidosYa S.A | Food & Drink |
talabat: Food, grocery & more | 10,000,000+ | Delivery Hero SE. | Food & Drink |
Udemy - Online Courses | 10,000,000+ | Udemy(United States) | Education |
Triller: Social Video Platform | 10,000,000+ | Triller LLC | Video Players & Editors |
komoot - hike, bike & run | 10,000,000+ | komoot GmbH(Germany) | Health & Fitness |
O Boticário: Beauty November | 10,000,000+ | Grupo Boticário | Shopping |
Lime - #RideGreen | 10,000,000+ | Neutron Holdings, Inc. | Travel & Local |
Wolt Delivery: Food and more | 10,000,000+ | Wolt Enterprises Oy | Food & Drink |
T-Life | 10,000,000+ | T-Mobile USA(United States) | Lifestyle |
Clubhouse | 10,000,000+ | Alpha Exploration Co. | Social |
DoorDash - Dasher | 10,000,000+ | DoorDash(United States) | Business |
BanCoppel | 10,000,000+ | BanCoppel | Finance |
Omio: Train and bus travel app | 10,000,000+ | Omio | Travel & Local |
Halkbank Mobil | 10,000,000+ | Türkiye Halk Bankası A.Ş. | Finance |
Joyn | deine Streaming App | 10,000,000+ | Joyn GmbH(Germany) | Entertainment |
Randonautica | 10,000,000+ | Randonauts Co.(United States) | Travel & Local |
HungerStation | 10,000,000+ | HungerStation Care | Food & Drink |
Okta Verify | 10,000,000+ | Okta Inc. | Productivity |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.