App explorer
Source
1 - 25.0B
Health & FitnessArt & DesignAuto & VehiclesBeautyBooks & ReferenceBusinessComicsCommunicationDatingEducationEntertainmentEventsFinanceFood & DrinkHouse & HomeLibraries & DemoLifestyleMaps & NavigationMedicalMusic & AudioNews & MagazinesParentingPersonalizationPhotographyProductivityShoppingSocialSportsToolsTravel & LocalVideo Players & EditorsVideo Players & EditorsWeather
App name | Downloads | Developer | Category |
---|---|---|---|
Sehhaty | صحتي | 10,000,000+ | Lean business services | Health & Fitness |
VeryFitPro | 10,000,000+ | Smart Wearable Devices | Health & Fitness |
Fitness & Bodybuilding | 10,000,000+ | VGFIT LLC(United States) | Health & Fitness |
Jawline Exercises - Face Yoga | 10,000,000+ | Simple Design Ltd.(Hong Kong) | Health & Fitness |
Blood Pressure - Blood Sugar | 10,000,000+ | FeaturedApp | Health & Fitness |
Plank Challenge: Core Workout | 10,000,000+ | Leap Fitness Group(Singapore) | Health & Fitness |
Home Workout for Men | 10,000,000+ | Easy Fitness App | Health & Fitness |
Workout for Women at home | 10,000,000+ | Leap Fitness Group(Singapore) | Health & Fitness |
Map My Run by Outside | 10,000,000+ | MapMyFitness, Inc.(United States) | Health & Fitness |
Blood Pressure | 10,000,000+ | P & L Studio(Hong Kong) | Health & Fitness |
WeightWatchers Program | 10,000,000+ | WW INTERNATIONAL, INC. | Health & Fitness |
Glory Fit | 10,000,000+ | Smart Wear | Health & Fitness |
Replika: My AI Friend | 10,000,000+ | Luka, Inc(United States) | Health & Fitness |
Health Tracker: BP Monitor App | 10,000,000+ | HealthTracker Apps(China) | Health & Fitness |
Sleep Cycle: Sleep Tracker | 10,000,000+ | Sleep Cycle AB | Health & Fitness |
The건강보험 | 10,000,000+ | 국민건강보험공단(South Korea) | Health & Fitness |
Step Master | 10,000,000+ | Fsj Games | Health & Fitness |
Yoga for Kids & Family fitness | 10,000,000+ | GunjanApps Studios(India) | Health & Fitness |
8fit Workouts & Meal Planner | 10,000,000+ | Urbanite Inc(United States) | Health & Fitness |
Fastic AI Food Calorie Tracker | 10,000,000+ | Fastic GmbH(Germany) | Health & Fitness |
Sports Tracker Running Cycling | 10,000,000+ | Suunto(Finland) | Health & Fitness |
Fat Burning Workouts: Fat Loss | 10,000,000+ | Simple Design Ltd.(Hong Kong) | Health & Fitness |
Daily Workouts - Fitness Coach | 10,000,000+ | Daily Workout Apps, LLC(United States) | Health & Fitness |
Planet Fitness Workouts | 10,000,000+ | Planet Fitness(United States) | Health & Fitness |
Omne By FWD: Do Life at 100% | 10,000,000+ | FWD Group Management Holdings Limited | Health & Fitness |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.