App explorer
Source
1 - 25.0B
Health & FitnessArt & DesignAuto & VehiclesBeautyBooks & ReferenceBusinessComicsCommunicationDatingEducationEntertainmentEventsFinanceFood & DrinkHouse & HomeLibraries & DemoLifestyleMaps & NavigationMedicalMusic & AudioNews & MagazinesParentingPersonalizationPhotographyProductivityShoppingSocialSportsToolsTravel & LocalVideo Players & EditorsVideo Players & EditorsWeather
App name | Downloads | Developer | Category |
---|---|---|---|
Healthify: AI Diet & Fitness | 10,000,000+ | HealthifyMe (Calorie Counter, Weight Loss Coach)(Singapore) | Health & Fitness |
Fastic AI Food Calorie Tracker | 10,000,000+ | Fastic GmbH(Germany) | Health & Fitness |
Omne By FWD: Do Life at 100% | 10,000,000+ | FWD Group Management Holdings Limited | Health & Fitness |
Insight Timer - Meditation App | 5,000,000+ | Insight Network Inc(United States) | Health & Fitness |
FitOn Workouts & Fitness Plans | 5,000,000+ | FitOn(United States) | Health & Fitness |
Sadhguru - Yoga & Meditation | 5,000,000+ | Isha Foundation | Health & Fitness |
GOQii - Preventive Healthcare. | 5,000,000+ | GOQii Inc | Health & Fitness |
Welltory: Heart Rate Monitor | 1,000,000+ | Welltory: heart-rate monitor & blood pressure log(United States) | Health & Fitness |
Femometer - Fertility Tracker | 1,000,000+ | Baymed LTD(Hong Kong) | Health & Fitness |
Ovulation Tracker App - Premom | 1,000,000+ | premom.com(United States) | Health & Fitness |
BetterHelp - Therapy | 1,000,000+ | BetterHelp - Therapy Made Easy | Health & Fitness |
Weight Loss Tracker & BMI Calc | 1,000,000+ | Selanto Apps (Inspiring Positive Actions)(Netherlands) | Health & Fitness |
MyRealFood: Diet and recipes | 1,000,000+ | MYREALFOOD APP, S.L.(Spain) | Health & Fitness |
LIFE Intermittent Fasting | 1,000,000+ | LifeOmic(United States) | Health & Fitness |
Playo:Play Sports, Book Venues | 1,000,000+ | playo | Health & Fitness |
Treino | 1,000,000+ | PACTO SOLUÇÕES TECNOLÓGICAS LTDA(Brazil) | Health & Fitness |
Renpho Health | 1,000,000+ | Joicom corporation(United States) | Health & Fitness |
Weight Loss with Diet Plans | 1,000,000+ | Black Eagles Mobile(United States) | Health & Fitness |
ElCoach - Workout & Meal plans | 1,000,000+ | ElCoach, Inc(Egypt) | Health & Fitness |
ClassPass: Fitness, Spa, Salon | 1,000,000+ | ClassPass, LLC(United States) | Health & Fitness |
Tweak & Eat. Eat Healthy. | 1,000,000+ | PurpleTeal | Health & Fitness |
Healthengine | 1,000,000+ | Healthengine Limited | Health & Fitness |
Diyet & Zayıflama - Güzellik | 1,000,000+ | Kadının Ajandası | Health & Fitness |
Body Measure & Weight Loss | 1,000,000+ | Selanto Apps (Inspiring Positive Actions)(Netherlands) | Health & Fitness |
OmaMehiläinen | 500,000+ | Mehiläinen oy | Health & Fitness |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.