App explorer
Source
1 - 25.0B
Health & FitnessArt & DesignAuto & VehiclesBeautyBooks & ReferenceBusinessComicsCommunicationDatingEducationEntertainmentEventsFinanceFood & DrinkHouse & HomeLibraries & DemoLifestyleMaps & NavigationMedicalMusic & AudioNews & MagazinesParentingPersonalizationPhotographyProductivityShoppingSocialSportsToolsTravel & LocalVideo Players & EditorsVideo Players & EditorsWeather
App name | Downloads | Developer | Category |
---|---|---|---|
Traya: Hair Loss Solutions | 1,000,000+ | Traya Health | Health & Fitness |
Dietbox | 1,000,000+ | Dietbox Software Nutricional | Health & Fitness |
Fittr Health & Fitness Coach | 1,000,000+ | FITTR - Fitness & Personal Training | Health & Fitness |
Runtopia-Reward Run Tracker | 1,000,000+ | Codoon Inc. | Health & Fitness |
TotalPass | 1,000,000+ | TotalPass - O benefício corporativo descomplicado. | Health & Fitness |
BeatO: Diabetes Care App | 1,000,000+ | BeatO | Health & Fitness |
Ultrafarma | 1,000,000+ | Leanwork | Health & Fitness |
Queima Diária | 1,000,000+ | Queima Diária | Health & Fitness |
Evolve: Self-Care & Meditation | 1,000,000+ | Evolve - Meditation made joyful | Health & Fitness |
Atom: Meditation for Beginners | 1,000,000+ | Atom : Being Present(India) | Health & Fitness |
Pigi Supplements: Whey Protein | 500,000+ | Authentic India(India) | Health & Fitness |
increase height workout | 100,000+ | Carleone Works | Health & Fitness |
Gabit - Nutrition.Fitness.Skin | 100,000+ | BetterLife Horizons Pvt. Ltd.(India) | Health & Fitness |
epharma | 100,000+ | ePharma PBM do Brasil S/A | Health & Fitness |
iTrainer:Diet&Exercise Plan AI | 100,000+ | codebase-tech | Health & Fitness |
Medsi | 100,000+ | Nakama Island S.R.L | Health & Fitness |
Integro Health | 100,000+ | INTEGRO | Health & Fitness |
iOSHO | 100,000+ | Osho International(United States) | Health & Fitness |
FITTY | 100,000+ | Fitty Teknoloji A.Ş. | Health & Fitness |
Mars - Health Tracker App | 100,000+ | Ricaria Support Services Pvt. Ltd. | Health & Fitness |
Cellublue | 100,000+ | Cellublue | Health & Fitness |
sheerME: Wellness & Beauty | 50,000+ | sheerME | Health & Fitness |
Evelife | 50,000+ | LEADAND MANAGEMENT CONSULTANCIES COMPANY L.L.C | Health & Fitness |
Best Life | 50,000+ | Best Life, Inc. | Health & Fitness |
Meddox | 50,000+ | Meddox Digital d.o.o. | Health & Fitness |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.