App explorer
Source
1 - 25.0B
Food & DrinkArt & DesignAuto & VehiclesBeautyBooks & ReferenceBusinessComicsCommunicationDatingEducationEntertainmentEventsFinanceHealth & FitnessHouse & HomeLibraries & DemoLifestyleMaps & NavigationMedicalMusic & AudioNews & MagazinesParentingPersonalizationPhotographyProductivityShoppingSocialSportsToolsTravel & LocalVideo Players & EditorsVideo Players & EditorsWeather
App name | Downloads | Developer | Category |
---|---|---|---|
Philz Coffee | 100,000+ | Philz Coffee, Inc.(United States) | Food & Drink |
America's Test Kitchen | 100,000+ | America's Test Kitchen(United States) | Food & Drink |
DOOS - Groceries and Beyond | 100,000+ | Doos SA | Food & Drink |
Food Farmer | 100,000+ | alterBIT(Poland) | Food & Drink |
MrBeast Burger UK | 100,000+ | Flipdish(Ireland) | Food & Drink |
食べチョク - 農家・漁師の産直ネット通販 | 100,000+ | vivid garden Inc. | Food & Drink |
Mambeno: Nem og billig madplan | 100,000+ | GoLittle ApS(Denmark) | Food & Drink |
Markit | 100,000+ | Markit LLC | Food & Drink |
Rasta (Girgitton) | 100,000+ | Girgitton MCHJ | Food & Drink |
Weyoco (previously YoRipe) | 100,000+ | YoRipe | Food & Drink |
Doctor Saucy | 100,000+ | Blink Co. Technologies(Pakistan) | Food & Drink |
Lowes Foods | 100,000+ | Lowes Foods, LLC. | Food & Drink |
Franki: Dine and Earn Rewards | 100,000+ | Franki Mobile(United States) | Food & Drink |
Ohdeli.in: High Quality Meat | 50,000+ | Oh Deli (A unit of Marks Tours & Travel Pvt Ltd) | Food & Drink |
ICA ToGo | 50,000+ | ICA Sverige | Food & Drink |
Sugar Daddy Desserts | 50,000+ | Flipdish UK(United Kingdom) | Food & Drink |
Time2Eat by Compass Digital | 50,000+ | Bottle Lab Technologies PVT LTD | Food & Drink |
Menu.ua — restaurant food deli | 50,000+ | Mikromobilnost LLC Belgrade | Food & Drink |
Forks Plant-Based Meal Planner | 50,000+ | Forks Over Knives | Food & Drink |
Schlouk Map | 50,000+ | Schlouk Map(France) | Food & Drink |
Jan Burger | 50,000+ | OLO-FU(Saudi Arabia) | Food & Drink |
Prêt à Pousser | 50,000+ | 3D-minded | Food & Drink |
Bilbayt - Food & Catering | 50,000+ | Bilbayt.com | Food & Drink |
New Yorker Pizza | 50,000+ | New Yorker Pizza | Food & Drink |
DAN - Dislicores a su Negocio | 50,000+ | Dislicores S.A.S(Colombia) | Food & Drink |
AppWisp - mobile app insights
AppWisp is a platform for mobile app insights. We provide a comprehensive overview of the mobile app ecosystem, including app store data, SDK usage, and more.
Free app store data
We provide free data on app store rankings, downloads and technology. Our data is updated daily and is available for both iOS and Android apps.
SDK insights
We provide insights into the SDKs used by mobile apps. Our data includes information on SDK usage, market share, and more.
API access
We offer an API that allows you to access our data programmatically. Our API is easy to use and provides access to all of our data.